<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bicycle Club</title>
	<atom:link href="http://bicycle.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bicycle.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Oct 2009 21:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Get the Right Bike Size Fit</title>
		<link>http://bicycle.org/?p=528</link>
		<comments>http://bicycle.org/?p=528#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:16:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bicycle Tips]]></category>
		<category><![CDATA[bicycle sizes]]></category>
		<category><![CDATA[bike fit]]></category>
		<category><![CDATA[bike sizing]]></category>
		<category><![CDATA[fitting a bicycle]]></category>
		<category><![CDATA[proper bike size]]></category>

		<guid isPermaLink="false">http://bicycle.org/?p=528</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bicycle.org/?p=528"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://bicycle.org/?p=528"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicycle.org/?feed=rss2&amp;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bike Feature</title>
		<link>http://bicycle.org/?p=514</link>
		<comments>http://bicycle.org/?p=514#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:52:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[100% Design London]]></category>
		<category><![CDATA[bike brands]]></category>
		<category><![CDATA[bike designers]]></category>
		<category><![CDATA[experimental bicycle design]]></category>
		<category><![CDATA[world of cycling]]></category>

		<guid isPermaLink="false">http://bicycle.org/?p=514</guid>
		<description><![CDATA[The Bike Feature at 100% Design London this year has received massive critical acclaim from curators, bike brands, designers and journalists alike. It was a ...]]></description>
			<content:encoded><![CDATA[<p>The Bike Feature at 100% Design London this year has received massive critical acclaim from curators, bike brands, designers and journalists alike. It was a glimpse of design, innovation and creativity inspired by cycling and the bicycle. It brought together surprising, unseen, and experimental design work in a beautiful display. It was a strong reflection of the emerging talent, creativity and energy that is being released around the world of cycling.</p>
<p>For the visitors it was an inspiration into the crossover of creative disciplines in seemingly disconnected industries. For many of the exhibitors it opened up a new audience and increased the understanding and appeal of their products and brands in a relevant way.</p>
<p><a href="http://bicycle.org/?p=514"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicycle.org/?feed=rss2&amp;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Fisher 29er Bicycles</title>
		<link>http://bicycle.org/?p=517</link>
		<comments>http://bicycle.org/?p=517#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:24:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[26” wheeled bike]]></category>
		<category><![CDATA[29” wheel bike]]></category>
		<category><![CDATA[G2]]></category>
		<category><![CDATA[Gary Fisher 29er]]></category>
		<category><![CDATA[HiFi Deluxe 29]]></category>
		<category><![CDATA[HiFi Plus 29]]></category>
		<category><![CDATA[HiFi Pro 29]]></category>
		<category><![CDATA[mountain bikes]]></category>

		<guid isPermaLink="false">http://bicycle.org/?p=517</guid>
		<description><![CDATA[Click here to view the embedded video.
Gary Fisher talks about the genesis of his 29ers and the technology involved in them. Learn why bigger wheels ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://bicycle.org/?p=517"><em>Click here to view the embedded video.</em></a></p>[youtube]http://www.youtube.com/watch?v=gH2Lnt3VBi0[/youtube]
<p>Gary Fisher talks about the genesis of his 29ers and the technology involved in them. Learn why bigger wheels on a mountain bike make for a better ride.</p>
<p><strong>G2 Geometry</strong></p>
<p>The models are: HiFi Pro 29, HiFi Deluxe 29, and HiFi Plus 29.</p>
<p>A 29er that handles better than a 26” wheeled bike.</p>
<ul>
<li>G2 for 29ers have an exclusive and increased 51mm offset fork, reducing the trail to that of a 26” wheeled bike for neutral, instinctive handling</li>
<li>G2 offset only available on Fisher 29ers</li>
<li>Fit smaller riders &#8211; the small frame can fit riders down to about 5’0” due to increased G2 fork offset for less toe overlap</li>
<li>The wheelbase remains the same for high speed stability. The amount of trail is reduced for more neutral handling at slow speed, and the cockpit was shortened to allow the rider to weight the front wheel more effectively.</li>
<li>Increased fork offset = Reduced trail = quicker steering</li>
<li>Decreased reach = improved ability to weigh front wheel</li>
<li>Wheelbase remains the same = Retains climbing, descending ability</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bicycle.org/?feed=rss2&amp;p=517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Measure A Bike Frame</title>
		<link>http://bicycle.org/?p=524</link>
		<comments>http://bicycle.org/?p=524#comments</comments>
		<pubDate>Sun, 18 Oct 2009 21:08:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bicycle Tips]]></category>
		<category><![CDATA[bicycle frames]]></category>
		<category><![CDATA[bike frame sizes]]></category>
		<category><![CDATA[bike frame sizing]]></category>
		<category><![CDATA[measure a bike frame]]></category>

		<guid isPermaLink="false">http://bicycle.org/?p=524</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bicycle.org/?p=524"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicycle.org/?feed=rss2&amp;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Bicycles.. Hang them in a Bike Tree!</title>
		<link>http://bicycle.org/?p=521</link>
		<comments>http://bicycle.org/?p=521#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:59:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike tree]]></category>
		<category><![CDATA[parking a bicycle]]></category>
		<category><![CDATA[public bicycle racks]]></category>

		<guid isPermaLink="false">http://bicycle.org/?p=521</guid>
		<description><![CDATA[This video shows a person parking a bicycle on a &#8220;Bike Tree&#8221; using a smart card. The smart card causes the hook to come down. ...]]></description>
			<content:encoded><![CDATA[<div class="watch-video-desc description"><span><p><a href="http://bicycle.org/?p=521"><em>Click here to view the embedded video.</em></a></p>This video shows a person parking a bicycle on a &#8220;Bike Tree&#8221; using a smart card. The smart card causes the hook to come down. The bicycle is hood up. And only that unique smart card can cause the hook to come back down with the bicycle. </span></div>
<div class="watch-video-desc description"></div>
<div class="watch-video-desc description"></div>
]]></content:encoded>
			<wfw:commentRss>http://bicycle.org/?feed=rss2&amp;p=521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Bike Commuting</title>
		<link>http://bicycle.org/?p=502</link>
		<comments>http://bicycle.org/?p=502#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:15:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bike commuting]]></category>
		<category><![CDATA[city bicycle]]></category>
		<category><![CDATA[riding a bicycle]]></category>
		<category><![CDATA[safely ride a bike]]></category>
		<category><![CDATA[urban bike riding]]></category>

		<guid isPermaLink="false">http://bicycle.org/?p=502</guid>
		<description><![CDATA[You can ride any bike to get around town, all you need is a bicycle and a helmet. The video teaches you how to safely ride ...]]></description>
			<content:encoded><![CDATA[<p>You can ride any bike to get around town, all you need is a bicycle and a helmet. The video teaches you how to safely ride your bike around town, how to do a pre-ride inspection and situations to think through in advance. <p><a href="http://bicycle.org/?p=502"><em>Click here to view the embedded video.</em></a></p></p>
<p><strong>Bike Commuting: A Better Way to Travel</strong></p>
<p>Looking for a new way to get to work?<br />
Tired of driving to work every day?<br />
Cost of parking got you down?<br />
Interested in getting more exercise?<br />
Want an alternative to the bus?<br />
Want to save money and the environment?</p>
<p><strong>Commute by bicycle!</strong> It’s easy! And more people are commuting by bicycle than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicycle.org/?feed=rss2&amp;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Ride a Bicycle Safely</title>
		<link>http://bicycle.org/?p=488</link>
		<comments>http://bicycle.org/?p=488#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:13:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[bicycle clubs]]></category>
		<category><![CDATA[bicycle sizing]]></category>
		<category><![CDATA[bike helmet]]></category>
		<category><![CDATA[discard a helmet]]></category>
		<category><![CDATA[fluorescent clothing]]></category>

		<guid isPermaLink="false">http://bicycle.org/?p=488</guid>
		<description><![CDATA[Proper Gear and Practices
• A proper helmet can reduce head injuries by about 85 percent. Always wear a helmet with a label stating that it ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://bicycle.org/?p=488"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Proper Gear and Practices</strong></p>
<p>• A proper helmet can reduce head injuries by about 85 percent. Always wear a helmet with a label stating that it meets the Consumer Product Safety Commission standard. Select a helmet that fits snugly and sits flat on your head. Discard a helmet after it sustains a blow. Even a slight blow can affect impact absorbing foam.</p>
<p>• Take a safety course. One organization offering courses for all ages is the League of American Bicyclists at (202) 822-1333.</p>
<p>• Know and obey traffic regulations, signs, signals, and markings.</p>
<p>• Ride a bicycle that &#8220;fits&#8221; your body and riding needs. Learn about the proper fit for your style of bike in our &#8220;Detailed Info About Bicycle Types&#8221; section.</p>
<p>• Before riding, make sure all the parts are secure and working properly. Check your brakes before stepping onto your bicycle and keep them properly adjusted.</p>
<p>• Wear bright or fluorescent clothing during the day. Be more visible by flying an orange flag from the back of your bike.</p>
<p>• Never wear headphones.</p>
<p>• Use a rearview mirror.</p>
<p><strong>Take A Balanced Approach</strong></p>
<p>• Find a safe place to ride. Many cities or bicycle clubs have maps of recommended routes.</p>
<p>• Cycle defensively. More than 70 percent of bicycle accidents involving cars occur at driveways or intersections. Expect a car to pull out from a side street, or turn left in front of you.</p>
<p>• If traffic is heavy, walk your bike across an intersection.</p>
<p>• Make eye contact with drivers and signal your intentions.</p>
<p>• Cycle with the flow of traffic, and never against it.</p>
<p>• In a group, it&#8217;s best to ride single file, unless you are off the road, or on quiet, secondary roads.</p>
<p>• Don&#8217;t carry passengers or items that interfere with control of the bike.</p>
<p>• Stay alert at all times. Look out for hazardous surfaces or obstacles in your path, such as potholes, loose gravel, manhole covers, cracks, railroad tracks, or wet leaves.</p>
<p>• Leave at least three feet of distance when passing parked cars so opened doors don&#8217;t cause a crash.</p>
<p>• Be predictable. Maintain a straight line when you&#8217;re cruising your bike.</p>
<p>• Stay at least three feet to the right of cars if you can. If there is a wide, clean shoulder, use it.</p>
<p>• Watch for pedestrians, especially kids or animals that might dart in front of you. If a dog chases you, stop and dismount, then use your bike as a shield.</p>
<p>• Before turning, look back, check all directions for traffic, and use hand signals.</p>
<p>• Avoid provocative actions that might irritate drivers.</p>
<p>• When in danger, shout!</p>
<p>• The bike will be less stable with a child in a seat. A cart towed by a bike is far safer. Plan to go slower, take turns gently, and avoid busy streets.</p>
<p>• Carry loads at the rear of the bike in cases designed for bicycles.</p>
<p><strong>Riding After Dark</strong></p>
<p>• Avoid biking at night if possible. It is far more dangerous than riding during the day. Most bicycles need to be adapted for nighttime use.</p>
<p>• Add the brightest lights and largest reflectors you can find to the front and rear or your bicycle.</p>
<p>• Wear reflective clothing or material, especially on your ankles, wrists, back, and helmet. White or fluorescent are not good enough.</p>
<p>• Ride only in familiar areas. Streets with bright lighting are best.</p>
<p>• Always assume that a driver does not see you.</p>
<p>About the Author</p>
<p>John Myre is the author of the award-winning book <a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="nofollow" href="http://www.safetytimes.com" target="_blank">Live Safely in a Dangerous World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicycle.org/?feed=rss2&amp;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Your Bicycle, a 1955 Safety Film</title>
		<link>http://bicycle.org/?p=495</link>
		<comments>http://bicycle.org/?p=495#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:48:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[bike accidents]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[rules of the road]]></category>
		<category><![CDATA[vintage safety film]]></category>
		<category><![CDATA[young drivers]]></category>

		<guid isPermaLink="false">http://bicycle.org/?p=495</guid>
		<description><![CDATA[
Slow-moving bicycle safety film shot in Glendale and Burbank, California by a family-owned film production company. Encourages boys and girls to &#8220;drive their bicycles&#8221; and ...]]></description>
			<content:encoded><![CDATA[<p><span><p><a href="http://bicycle.org/?p=495"><em>Click here to view the embedded video.</em></a></p></span></p>
<p><span>Slow-moving bicycle safety film shot in Glendale and Burbank, California by a family-owned film production company. Encourages boys and girls to &#8220;drive their bicycles&#8221; and prepare for becoming automobile drivers by learning to practice the &#8220;rules of the road.&#8221; Good views of the mid-1950s suburban Southern California landscape.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bicycle.org/?feed=rss2&amp;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bike Trials Street Video</title>
		<link>http://bicycle.org/?p=370</link>
		<comments>http://bicycle.org/?p=370#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:57:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Extreme Video]]></category>
		<category><![CDATA[bicycle tricks]]></category>
		<category><![CDATA[extreme bike riding]]></category>
		<category><![CDATA[mountain bike trials]]></category>
		<category><![CDATA[street bike tricks]]></category>

		<guid isPermaLink="false">http://bicycle.org/?p=370</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bicycle.org/?p=370"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicycle.org/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saddle to Handle Bar Drop Adjustment for Road Bikes</title>
		<link>http://bicycle.org/?p=332</link>
		<comments>http://bicycle.org/?p=332#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:52:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bicycle Tips]]></category>
		<category><![CDATA[handle bar adjustment]]></category>
		<category><![CDATA[handlebar adjustment]]></category>
		<category><![CDATA[road bike handlebar]]></category>
		<category><![CDATA[road bike seat]]></category>

		<guid isPermaLink="false">http://bicycle.org/?p=332</guid>
		<description><![CDATA[Get maximum comfort by adjusting the saddle to handle bar drop on a road bike to fit a road bike to your needs.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://bicycle.org/?p=332"><em>Click here to view the embedded video.</em></a></p>
<p>Get maximum comfort by adjusting the saddle to handle bar drop on a road bike to fit a road bike to your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicycle.org/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
